Observations at DSF Observatory

Sept. 20, 2009 (JD 2455095)

Oct. 24, 2009 (JD2455129)

Nov. 13, 2009 (JD2455149)

May 16, 2010 (JD2455330)

Jun 13, 2010 (JD2455358) / First Comet

Nov. 3, 2010 (JD2455504) / Nova

Sep 10, 2011 (JD2455815) / SN2011fe 2012 was a bad year for us. A local wild fire almost burned us out, and smoke that summer ruined visibility.

May 1, 2013 (JD2456413) M51

Aug. 19, 2013 (JD2456523) / Nova

Aug 30, 2014 (JD2456868)

April 15, 2017 (JD2457858)

Feb 6, 2019 (JD2458520)


Nov 30, 2023 (JD2460248)